Library

Browse public game content: spells, monsters, NPCs and items.

Showing 13 monster(s).

ID Name HP EXP Attack Damage Loot Entries
2 Archer 35/35 35 Distance Physical 1
214 Archer 35/35 35 Distance Physical 1
3 FastMelee 60/60 40 Melee Physical 1
9001 GuardianWolfSummon 120/120 0 Melee Physical 0
197 Melee197 50/50 25 Melee Physical 3
583 Melee583 2/2 15 Melee Physical 0
586 Melee586 50/50 25 Melee Physical 2
2704 MetinStone 5000/5000 200 Melee Physical 1
1 Monster 50/50 25 Melee Physical 1
164 Monster164 500/500 25 Melee Physical 1
1640 Monster1640 50/50 25 Melee Physical 1
260 Ranged260 50/50 30 Melee Physical 1
581 Ranged581 50/50 30 Distance Physical 1

Retronia